






Vehicle Production Date:2021-11-03
Condition: Rear door has touch-up paint for scratches; vehicle comes with a car cover.
Contact your Account Manager on WhatsAppMWeChat/Telegram for further vehicle detall investigation, pricing, and purchase support.
| Brand | NIO | Model | ES8 2020 Model |
| Ref ID | - | Steering | Left |
| Model Code | - | Body Type | SUV |
| Model Year | 2021 | Mlg(km) | 117000 |
| Exterior Color | Black | Fuel | BEV |
| Engine | - | Transmission | AT |
| Drivetrain | AWD | Batt.Cap.(kWh) | 70 |
| Range(km) | 415 | Motor Power(kW) | 400 |
| Seats | 5 | Doors | 5 |
| Dim.(mm) | 5022*1962*1756 | M³ | 17.31 |
| Weight(kg) | 2425 | Max.Cap(kg) | 3099 |










