







Vehicle Registration Date:2022-03-08
Condition:Two areas of original paintwork.
Contact your Account Manager on WhatsAppMWeChat/Telegram for further vehicle detall investigation, pricing, and purchase support.
| Brand | HYUNDAI | Model | Custo 2021 Model |
| Ref ID | - | Steering | Left |
| Model Code | - | Body Type | MPV |
| Model Year | 2022 | Mlg(km) | 80000 |
| Exterior Color | Black | Fuel | Petrol |
| Engine | 2.0T 236HP L4 | Transmission | AT |
| Drivetrain | FWD | Batt.Cap.(kWh) | - |
| Range(km) | - | Motor Power(kW) | - |
| Seats | 7 | Doors | 5 |
| Dim.(mm) | 4950*1850*1734 | M³ | 14.08 |
| Weight(kg) | 1754 | Max.Cap(kg) | 2335 |










