






| Brand | Avatr | Model | Avatr 12 2026 Model |
| Model Year | 2025 | Steering | Left |
| Exterior Color | Multi-color | Body Type | Sedan |
| Engine | - | Maximum Speed(km/h) | 220 |
| Drivetrain | AWD | Fuel | BEV |
Wheelbase (mm) | 3020 | Transmission | AT |
Tire Specifications | 265/45 R20 | Batt.Cap.(kWh) | 94.53 |
| Range(km) | 705 | Motor Power(kW) | 237 |
| Seats | 5 | Doors | 4 |
| Dim.(mm) | 5020*1999*1450 | M³ | 14.56 |
| Weight(kg) | 2365 | Max.Cap(kg) | 2765 |


